Nebraska Counties List - 2018

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2018 31001 Adams 1,151 1 $168,085,703 4,211 87 Hospitals Profiles Graphs
2018 31003 Antelope 1,151 1 $13,784,413 143 23 Hospitals Profiles Graphs
2018 31005 Arthur 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 31007 Banner 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 31009 Blaine 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 31011 Boone 1,151 1 $30,328,030 662 25 Hospitals Profiles Graphs
2018 31013 Box Butte 1,151 1 $40,552,015 731 25 Hospitals Profiles Graphs
2018 31015 Boyd 1,151 1 $2,494,542 46 20 Hospitals Profiles Graphs
2018 31017 Brown 1,151 1 $9,032,044 47 23 Hospitals Profiles Graphs
2018 31019 Buffalo 1,151 2 $292,067,767 9,600 260 Hospitals Profiles Graphs
2018 31021 Burt 1,151 1 $6,866,577 66 16 Hospitals Profiles Graphs
2018 31023 Butler 1,151 1 $15,023,906 331 20 Hospitals Profiles Graphs
2018 31025 Cass 1,151 0 36540 $0 0 0 Hospitals Profiles Graphs
2018 31027 Cedar 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 31029 Chase 1,151 1 $10,856,918 107 20 Hospitals Profiles Graphs
2018 31031 Cherry 1,151 1 $19,912,399 405 25 Hospitals Profiles Graphs
2018 31033 Cheyenne 1,151 1 $53,492,799 534 15 Hospitals Profiles Graphs
2018 31035 Clay 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 31037 Colfax 1,151 1 $9,727,427 59 25 Hospitals Profiles Graphs
2018 31039 Cuming 1,151 1 $32,985,991 350 25 Hospitals Profiles Graphs

Nebraska Counties List - 2018